How the Veva III stacks up against common geotechnical monitors across the specs that matter on site.
| Device | Vibration tech | IP67 rated | 6-month battery | Sound | Tilt | Integrated wireless | Weight |
|---|---|---|---|---|---|---|---|
| Veva IIIInzwa1Best in class | MEMS | Yes | Yes6 months | Yes | Yes | Yes4G, WiFi | 2.5 lbs |
| Mini Supergraph IINomis2 | Geophone | No | No7 days | No | No | No | 4.1 lbs |
| 3000LCVibratech / Geosonics3 | Geophone | No | NoUnspecified | No | No | No | 14.7 lbs |
| 3000LCPVibratech / Geosonics4 | Geophone | No | NoUnspecified | No | No | No | 22.2 lbs |
| 5500Vibratech / Geosonics5 | Geophone | No | NoUnspecified | Yes | No | No | 22.2 lbs |
| INFRA C22Sigicom6 | Geophone | Yes | No4 months | No | No | Yes4G | 4.6 lbs |
| SwarmOmnidots7 | MEMS | NoIP65 | No6 weeks | No | No | Yes4G | 5 lbsbattery included |
| MicromateInstantel8 | Geophone | No | No15 days | Yes | No | No | 1.1 lbsplus geophone |
| Minimate ProInstantel9 | Geophone | Yes | No10 days | Yes | No | No | 5 lbs |
| MR3003COrica / Syscom10 | Geophone | No | No3 days | No | No | No | 3.3 lbs |
| RockOrica / Syscom11 | Geophone | No | Yes6 months | No | No | Yes4G | 5 lbs |
| Rock AccelerationOrica / Syscom12 | MEMS | Yes | No14 days | No | No | Yes4G | 3.3 lbs |
| SV 803Svantek13 | Geophone | Yes | Yes6 months | Yes | No | Yes4G | 6.6 lbs |
The information above is based on publicly available sources at the time of writing and is accurate to the best of our knowledge. If you come across any updates or corrections, please email us at hello@inzwatech.com.
We use cookies and similar technologies to enable services and functionality on our site and to understand your interaction with our service. By clicking on accept, you agree to our use of such technologies for marketing and analytics.