Geotechnical Vibration Monitoring
Device Comparison Chart
*Full Chart May Not Show in Mobile View
| Manufacturer Name | Model Name | Vibration Monitoring Technology |
IP67 Rated | 6 Months Battery Life | Sound Monitoring | Tilt Monitoring | Integrated Wireless | Weight |
|---|---|---|---|---|---|---|---|---|
| Inzwa¹ | Veva III | MEMS | Yes | Yes (6 Months) | Yes | Yes | Yes (4G, Wifi) | 2.5 lbs |
| Nomis² | Mini Supergraph II | Geophone | No | No (7 Days) | No | No | No | 4.1 lbs |
| Vibratech/ Geosonics³ | 3000LC | Geophone | No | No (Unspecified) | No | No | No | 14.7 lbs |
| Vibratech/ Geosonics⁴ | 3000LCP | Geophone | No | No (Unspecified) | No | No | No | 22.2 lbs |
| Vibratech/ Geosonics⁵ | 5500 | Geophone | No | No (Unspecified) | Yes | No | No | 22.2 lbs |
| Sigicom⁶ | INFRA C22 | Geophone | Yes | No (4 months) | No | No | Yes (4G) | 4.6 lbs |
| Omnidots⁷ | Swarm | MEMS | No (IP65) | No (6 Weeks) | No | No | Yes (4G) | 5 lbs (battery included) |
| Instantel⁸ | Micromate | Geophone | No | No (15 Days) | Yes | No | No | 1.1 lbs (plus geophone) |
| Instantel⁹ | Minimate Pro | Geophone | Yes | No (10 Days) | Yes | No | No | 5 lbs |
| Orica/ Syscom¹⁰ | MR3003C | Geophone | No | No (3 Days) | No | No | No | 3.3 lbs |
| Orica/ Syscom¹¹ | Rock | Geophone | No | Yes (6 Months) | No | No | Yes (4G) | 5 lbs |
| Orica/ Syscom¹² | Rock Acceleration | MEMS | Yes | No (14 Days) | No | No | Yes (4G) | 3.3 lbs |
| Svantek¹³ | SV 803 | Geophone | Yes | Yes (6 Months) | Yes | No | Yes (4G) | 6.6 lbs |
¹ Inzwa Website: inzwa.io/get-started-guide/
² Nomis Website: nomis.com/wp-content/uploads/2019/08/Mini-SuperGraph-II-Flyer_Spec.pdf
³ GeosonicVibratech Website: geosonicsvibratech.com/wp-content/uploads/3000-LC-Spec-Sheet.pdf
⁴ GeosonicVibratech Website: geosonicsvibratech.com/wp-content/uploads/3000-LCP-Spec-Sheet.pdf
⁵ GeosonicVibratech Website: geosonicsvibratech.com/wp-content/uploads/5500-Spec-Sheet.pdf
⁶ Sigicom Website: sigicom.com/products/vibration/infra-c22-wireless-vibration-monitor
⁷ Omnidots Website: omnidots.com/en/products
⁸ Instantel Website: instantel.com/resource/micromate
⁹ Instantel Website: instantel.com/resource/minimate-pro
¹⁰ Syscom Website: syscom.ch/wp-content/uploads/MR3003C-datasheet.pdf
¹¹ Syscom Website: syscom.ch/wp-content/uploads/Syscom-Instruments_ROCK-datasheet_2025.pdf
¹² Syscom Website: syscom.ch/wp-content/uploads/Syscom-ROCK-Acceleration-datasheet_A4_EN_DIGITAL.pdf
¹³ Svantek Website: svantek.com/wp-content/uploads/2023/02/sv803-data-sheet-july-2024.pdf
INZWA
Address: 200 W. Butler Avenue, Unit 3111 Philadelphia, PA 19002
Email: sales@inzwatech.com
Phone: 844-44-INZWA
© 2024 inzwa. All Rights Reserved.
We use cookies and similar technologies to enable services and functionality on our site and to understand your interaction with our service. By clicking on accept, you agree to our use of such technologies for marketing and analytics.